DX-Cluster Vorpommern - Greifswald
DX-Cluster Vorpommern - Greifswald
DX de HA7GSZ: | 21036.0 | OH2HQ | CW | 15 | 0759Z | |
DX de OP4L: | 14080.0 | HF100WSR | MNY TX FT4 QSL BURO 73 | 15 | 0759Z | |
DX de G7FSD: | 7185.5 | TTM0HQ | LSB | 36 | 0759Z | |
DX de EA1JW: | 7083.0 | EA4AC | 59 DME-19168 | 14 | 0759Z | |
DX de RX7T: | 21007.3 | UA4S | 16 | 0759Z | ||
DX de DB9SH: | 28420.0 | II9HQ | USB | 15 | 0759Z | |
DX de SP5NON: | 14265.0 | DA0HQ | IARU HF Championship | 14 | 0759Z | |
DX de KC9EE: | 7017.3 | VA1EET | CW | 5 | 0759Z | |
DX de R3LCV: | 21311.5 | OH0HQ | 15 | 0759Z | ||
DX de F5SIH: | 21217.0 | V55HQ | USB | 38 | 0759Z | |
DX de PC7E: | 21002.7 | UP2L | CW | 17 | 0759Z | |
DX de F6EAS: | 144462.0 | GB3SEV | IN98LV<TR>IO82UI -03 pi4 | 14 | 0758Z | |
DX de VJ5W: | 14034.2 | AG6RT | CW | 3 | 0758Z | |
DX de ER1PL: | 14157.7 | M0SQC | USB | 14 | 0758Z | |
DX de W6MX: | 14220.0 | E51JD | 32 | 0758Z | ||
DX de BG6OJB: | 14210.0 | 8N2HQ | USB | 25 | 0758Z | |
DX de PC7E: | 21001.9 | P3X | CW | 20 | 0758Z | |
DX de 2I0EVH: | 18125.0 | SV9ANK | CDM SV9* IOTA EU-015 | 20 | 0758Z | |
DX de F1EYB: | 144210.0 | F0FIK | JN23KK..JN????4SN 73 Philippe | 14 | 0758Z | |
DX de IZ8YBS: | 144174.0 | 4X5CD | JM89CH<ES>KM72OC HRD -18 | 20 | 0758Z | |
DX de DL7ALM: | 7006.0 | OP0HQ | 14 | 0758Z | ||
DX de W3LPL: | 14025.5 | VR2NC | Heard in CA | 24 | 0758Z | |
DX de RX7T: | 14056.0 | RG6G | 16 | 0758Z | ||
DX de MW0BRO: | 28407.5 | GR2HQ | IARU CONTEST HQ STATION | 14 | 0758Z | |
DX de S58W: | 21022.5 | 7D1D | CW | 28 | 0757Z | |
DX de DG8NCO: | 50313.0 | SV6SYQ | FT8 -9 dB 459 Hz | 20 | 0757Z | |
DX de SP5NON: | 14270.0 | YR0HQ | IARU HF Championship | 20 | 0757Z | |
DX de DB9SH: | 28391.1 | ED2K | USB | 14 | 0757Z | |
DX de R3LCV: | 21302.0 | CR3A | 33 | 0757Z | ||
DX de K8ZT: | 7015.4 | KH7Q | CW | 31 | 0757Z | |
DX de KC9EE: | 7014.0 | VE3EY | CW | 4 | 0757Z | |
DX de HA7GSZ: | 14010.5 | IP4A | CW | 15 | 0757Z | |
DX de RX7T: | 14054.8 | DL1VDL | 14 | 0757Z | ||
DX de R3VL: | 14043.0 | OL5W | CW IARU HF Championship | 15 | 0757Z | |
DX de SP5NON: | 14277.2 | OG7Z | IARU HF Championship | 15 | 0757Z | |
DX de S53M: | 14052.9 | IK1RQQ | CW | 15 | 0757Z | |
DX de DK5EW: | 144360.0 | SP8WJW | JN48MB<MS>KN09SR MSK144 | 15 | 0757Z | |
DX de IK4ZIF: | 21276.0 | 5Z4VJ | IARU-HF | 37 | 0757Z | |
DX de VJ5W: | 14032.4 | VE3EJ | CW | 4 | 0757Z | |
DX de R3VL: | 14051.5 | G7C | CW IARU HF Championship | 14 | 0757Z | |
DX de N2TTA: | 14321.0 | 9Z4BM | 9 | 0757Z | ||
DX de VE2CSM: | 14245.0 | KP4PK | USB | 8 | 0756Z |
WCY de DK0WCY | 2025/07/13 0718Z | SFI=139 | A=18 | K=5 | expK=3 | R=93 | SA: active | GMF: active | Aurora: no |
WCY de DK0WCY | 2025/07/13 0618Z | SFI=139 | A=18 | K=5 | expK=0 | R=93 | SA: active | GMF: active | Aurora: no |
WCY de DK0WCY | 2025/07/13 0518Z | SFI=139 | A=18 | K=4 | expK=4 | R=93 | SA: active | GMF: active | Aurora: no |
WWV de VE7CC | 2025/07/13 0618Z | SFI=139 | A=12 | K=5 | Minor w/G1 R1 - Minor w/G1 R1 |
WWV de VE7CC | 2025/07/13 0318Z | SFI=139 | A=12 | K=4 | Minor w/R1 - Minor w/R1 |
WWV de W0MU | 2025/07/13 0018Z | SFI=139 | A=12 | K=3 | Minor w/R1 - Minor w/R1 |
To ALL de SV5FRI-1 | 0730Z | SV5BYR-7 DXCluster: telnet sv5byr.no-ip.org 7300 |
To ALL de EA3CV-2 | 0700Z | EA3CV-2 dxcluster.cronux.net 7300. https://www.qrz.com/db/EA3CV |
To ALL de IK4PKL-7 | 0530Z | CLUSTER: IK4PKL-7 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:8000 ** at 13-Jul-2025 0530Z |
DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 07:59:44 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
10142 |