DX-Cluster Vorpommern - Greifswald
DX-Cluster Vorpommern - Greifswald
DX de N4IW: | 28150.3 | S51MM | RTTY | 15 | 1808Z | |
DX de W3LPL: | 28101.5 | LX7I | RTTY Heard in IL and CA | 14 | 1808Z | |
DX de R2DNW: | 28575.0 | R3AOG | CQ 5 Okean | 16 | 1808Z | |
DX de KC8ODP: | 28465.0 | D44OA | 35 | 1808Z | ||
DX de UA3NCN: | 144174.0 | RX6DN | rx swl | 16 | 1808Z | |
DX de PI4RS: | 7119.0 | PA5VL | LSB | 14 | 1808Z | |
DX de VA3WB: | 28089.6 | G8X | RTTY | 14 | 1808Z | |
DX de N1MGO: | 21109.8 | ND4Y | RTTY | 5 | 1808Z | |
DX de 4S6RYD: | 7145.0 | 5Z4BU | big signal | 37 | 1808Z | |
DX de J88BTI: | 28460.1 | W7MTH | 3 | 1808Z | ||
DX de KI5ZAZ: | 24970.0 | IK4GRO | 15 | 1808Z | ||
DX de EA1AHP: | 28074.0 | KE8ESJ | FT8 -08dB 596Hz | 4 | 1808Z | |
DX de IZ8ZPS: | 28078.0 | PY1WK | cq wpx | 11 | 1807Z | |
DX de PD1RP: | 7112.2 | PD1RP | 14 | 1807Z | ||
DX de N2DGQ: | 18075.0 | OK1CAS | 15 | 1807Z | ||
DX de VA2QR: | 28092.1 | K0WA | TU CQ WPX Test RTTY | 4 | 1807Z | |
DX de WB2WPM: | 28109.0 | IQ4LC | 15 | 1807Z | ||
DX de EA5D: | 28181.0 | KA8JMW | FT4 -11 JN00BB<>DM65 | 4 | 1807Z | |
DX de EA1BRT: | 3752.0 | EA6XQ/P | 14 | 1807Z | ||
DX de VE2ZT: | 24915.0 | KJ4FKK | FT8 FN36kb -> EL96va | 4 | 1807Z | |
DX de ON4AMP: | 28113.3 | HG7T | RTTY | 15 | 1807Z | |
DX de EA4SE: | 3752.0 | EA6XQ/P | DME-10189 | 14 | 1807Z | |
DX de DK5MB: | 7050.8 | G7SLP | CQWPX RTTY | 14 | 1807Z | |
DX de HA5JP: | 14032.0 | AU2V | up AS-161 Saceifice Rock | 22 | 1807Z | |
DX de UA4PN: | 7015.9 | PI4KAR | CW PACC Contest | 14 | 1807Z | |
DX de N1MGO: | 21110.8 | LA6VQ | RTTY | 14 | 1807Z | |
DX de EA7XJ: | 3752.0 | EA6XQ/P | DME-10189 | 14 | 1807Z | |
DX de EA1EYG: | 28337.8 | KB0MPV | Mike in MN 59 tnx 73 | 4 | 1807Z | |
DX de HA7GSZ: | 7027.6 | PA2RU | CW | 14 | 1807Z | |
DX de WB2WPM: | 28113.2 | HG7T | 15 | 1807Z | ||
DX de PD1AIQ: | 14234.0 | PA6X | USB | 14 | 1807Z | |
DX de W7SW: | 14008.5 | PI4COM | CW | 14 | 1807Z | |
DX de KN6WEV: | 24940.0 | CU2CO | 59 Ncal | 14 | 1807Z | |
DX de IU5SUJ: | 14071.5 | EA5IH | PSK31 | 14 | 1807Z | |
DX de CT1BXT: | 28114.0 | K6RC | RTTY | 3 | 1806Z | |
DX de IB1B: | 28130.8 | NX8G | CQ-WPX-RTTY | 4 | 1806Z | |
DX de PY2PLL: | 21090.6 | DJ8VH | WPX RTTY | 14 | 1806Z | |
DX de DK5MB: | 7050.4 | HB9KG | CQWPX RTTY | 14 | 1806Z | |
DX de WP4SSB: | 21075.6 | M1FTA | 14 | 1806Z | ||
DX de R2DNW: | 28575.0 | R2BAV | CQ 5 Okean | 16 | 1806Z | |
DX de R5FN: | 7006.8 | PD0ME | CW PACC Contest | 14 | 1806Z | |
DX de EA6SX: | 3752.0 | EA6XQ/P | DME-10189 | 14 | 1806Z |
WCY de DK0WCY | 2025/02/08 1818Z | SFI=182 | A=6 | K=3 | expK=0 | R=179 | SA: active | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2025/02/08 1718Z | SFI=182 | A=6 | K=3 | expK=3 | R=179 | SA: active | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2025/02/08 1618Z | SFI=182 | A=6 | K=3 | expK=2 | R=179 | SA: active | GMF: quiet | Aurora: no |
WWV de AE5E | 2025/02/08 1518Z | SFI=182 | A=4 | K=3 | Minor w/R1 - Moderate w/R2 |
WWV de AE5E | 2025/02/08 1218Z | SFI=182 | A=4 | K=3 | Minor w/R1 - Minor w/R1 |
WWV de AE5E | 2025/02/08 0918Z | SFI=182 | A=4 | K=4 | Moderate w/R2 - Minor w/R1 |
To ALL de ON0LLV-5 | 1801Z | CC Cluster: ON0LLV-6 Telnet: on0llv-6.on6ll.be:7373 |
To ALL de ON0LLV-5 | 1800Z | Dxspider: ON0LLV-5 Telnet: on0llv-5.on6ll.be:7300 |
To ALL de SV1IW-8 | 1743Z | DX-Cluster SV1IW-9 telnet 194.37.80.40:7300 |
DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 18:08:24 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
6733 |