DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de IO3X: | 7029.0 | II3WWA | CW | 15 | 0559Z | |
| DX de BA5DX: | 14250.0 | BY5HB | World Wide Award ssb | 24 | 0558Z | |
| DX de JA1HTD: | 21260.0 | BY5HB | SSB World Wide Award Tnx | 24 | 0558Z | |
| DX de SP3VSC: | 3575.0 | EM0WWA | FT4 -07dB 2081Hz | 16 | 0557Z | |
| DX de IK1WEG: | 14074.0 | II1WWA | World Wide Award | 15 | 0557Z | |
| DX de JH4EHF: | 21074.0 | J79WTA | FT8 | 8 | 0557Z | |
| DX de YB7ONC: | 21265.0 | 8A1A | World Wide Award SSB | 28 | 0556Z | |
| DX de 4G1HCY: | 21074.0 | DU0WWA | World Wide Award ft8 | 27 | 0556Z | |
| DX de DK8IZ: | 5357.0 | 9Y4DG | FT8 s:-16/r-10 | 9 | 0556Z | |
| DX de DK8IZ: | 5357.0 | J88IH | FT8 s:-13/r:-13 on dipole | 8 | 0555Z | |
| DX de UA3ARC: | 24915.0 | JR2PZX | FT8 -1 dB 2271 Hz | 25 | 0553Z | |
| DX de F6DBI: | 144322.0 | F1UOA | IN88IJ<TR>JN03SK 54 mci | 14 | 0553Z | |
| DX de I3JKI: | 3710.0 | II3WWA | ssb World Wide Award | 15 | 0551Z | |
| DX de R0AGK: | 21210.0 | R0AGK | RCPW-436 rdacabinet.ru | 18 | 0551Z | |
| DX de BI3ASB: | 14250.0 | BA3RA | World Wide Award ssb | 24 | 0550Z | |
| DX de UA3ARC: | 28074.0 | UA0LQE | FT8 -10 dB 1209 Hz | 19 | 0549Z | |
| DX de SP6LMW: | 14074.0 | UN5DK | FT8 -16dB from NO00 1485Hz | 17 | 0549Z | |
| DX de VK3SX: | 10131.1 | ZL2CC | OC 1.1 0X0P+0F 0.3% | 32 | 0548Z | |
| DX de KN4NQX: | 3573.5 | HK3AB | 9 | 0547Z | ||
| DX de PY8WW: | 10131.0 | KP5/NP3VI | qrt | 8 | 0547Z |
| WCY de DK0WCY | 2026/01/19 0518Z | SFI=148 | A=18 | K=4 | expK=1 | R=140 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/01/19 0418Z | SFI=148 | A=18 | K=4 | expK=1 | R=140 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/01/19 0318Z | SFI=159 | A=18 | K=4 | expK=0 | R=124 | SA: active | GMF: min | Aurora: no |
| WWV de W0MU | 2026/01/19 0318Z | SFI=148 | A=14 | K=3 | Strong w/S1 R3 - Minor w/S1 R1 |
| WWV de AE5E | 2026/01/19 0018Z | SFI=148 | A=14 | K=3 | Strong w/S1 R3 - Minor w/S1 R1 |
| WWV de AE5E | 2026/01/18 2118Z | SFI=148 | A=15 | K=4 | Strong w/R3 - Moderate w/G1 R2 |
| To ALL de SV5BYR-7 | 0530Z | SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu |
| To ALL de PY3NZ-8 | 0500Z | PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 |
| To ALL de SV1IW-9 | 0340Z | SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 05:59:13 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 14833 |