DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de OH0M: | 7144.0 | VK3TUN | WWFF VKFF-5422 | 30 | 0629Z | |
| DX de IU1TKT: | 7142.0 | IQ0RU | SSB 59 from BIKE AWARD | 15 | 0629Z | |
| DX de EU4SL: | 14026.8 | 4L8A | 21 | 0628Z | ||
| DX de IZ2CDR: | 7142.0 | IQ0RU | GIR0 ITALIA 2026 | 15 | 0627Z | |
| DX de IZ2CDR: | 7180.0 | IK3PQH | DTMBA I-1328VE+G.ITALIA | 15 | 0627Z | |
| DX de VK7WN: | 14240.0 | LA5ZO | CQ CQ - good signal in Tasmani | 14 | 0627Z | |
| DX de OH0M: | 5354.0 | OK1DOC/P | WWFF OKFF-3488 | 15 | 0625Z | |
| DX de EB3AM: | 14245.0 | VK3VBC/M | Mobile stattion | 30 | 0624Z | |
| DX de YO5IM: | 7133.0 | YO1BRANCUSI | LSB KN07wb -> KN25 | 20 | 0622Z | |
| DX de IU1TKT: | 7074.0 | IW0FGX | FT8 +05 dB from JN61 | 15 | 0623Z | |
| DX de R1CI: | 14216.0 | R1CI | 16 | 0622Z | ||
| DX de E77TH: | 14080.0 | V31MA | CCC V3* | 7 | 0622Z | |
| DX de IK2JTS: | 7130.0 | IZ5MMQ | Giro 5 punti DTMBA I149MS | 15 | 0622Z | |
| DX de ON3PDM: | 7165.0 | DK7LJ | DX LP | 14 | 0622Z | |
| DX de G3XDY: | 10368880.0 | DB0OL/B | JO02OB(TR)JO43CD 559 | 14 | 0622Z | |
| DX de IT9ECY: | 7088.0 | IZ5EBD | = - - > U. R. I. DTMBA I 15 | 15 | 0622Z | |
| DX de EU4SL: | 14033.3 | EK6ONL | 21 | 0621Z | ||
| DX de 4Z5PT: | 14074.0 | N2NT | FT8 TNX QSO 73! | 5 | 0621Z | |
| DX de G3XDY: | 10368810.0 | DB0GHZ/B | JO02OB(TR)JO34WE 589 | 14 | 0620Z | |
| DX de IT9CHC: | 7112.0 | IT9ECY | DRB ME003 | 15 | 0619Z |
| WCY de DK0WCY | 2026/05/20 0918Z | SFI=105 | A=26 | K=3 | expK=0 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0818Z | SFI=105 | A=26 | K=3 | expK=3 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0718Z | SFI=105 | A=26 | K=3 | expK=2 | R=77 | SA: eru | GMF: min | Aurora: no |
| WWV de W0MU | 2026/05/26 0618Z | SFI=139 | A=8 | K=1 | Minor w/S1 - Minor w/S1 |
| WWV de AE5E | 2026/05/26 0318Z | SFI=139 | A=8 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/05/26 0018Z | SFI=139 | A=8 | K=3 | No Storms - No Storms |
| To ALL de IK5PWJ-6 | 0615Z | * DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 |
| To ALL de ED3ZAK-5 | 0600Z | DXCLUSTER ED3ZAK-5 telnet ed3zak-5.ddns.net:8000 at 26-May-2026 0600Z |
| To ALL de EA5OK | 0531Z | pruebas |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 06:29:50 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16847 |