DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de EA5FI: | 14195.0 | EA7JXZ | LSB [POTA] ES-1590 | 14 | 1102Z | |
| DX de DF4IY: | 14020.0 | R90PNR | tu 599 73 gl .. | 17 | 1102Z | |
| DX de DL1HBT: | 14051.9 | LB4MI/P | LA/AA-057 | 14 | 1102Z | |
| DX de RL1B: | 21074.0 | UD8D/M | 17 | 1102Z | ||
| DX de YO5OSF: | 18100.0 | IS0BPX | AWARD, info qrz com | 15 | 1101Z | |
| DX de YO5OSF: | 18100.0 | IQ0AAI | AWARD, info qrz com | 15 | 1100Z | |
| DX de F4MTH: | 14170.0 | TM68TFR | 14 | 1100Z | ||
| DX de DL1HBT: | 7032.0 | DL6FBK/P | DM/RP-179 | 14 | 1100Z | |
| DX de F4HXJ: | 18073.0 | RI1PC | 16 | 1100Z | ||
| DX de PD0PDD: | 14250.0 | IZ3WUW/P | 15 | 1100Z | ||
| DX de VK3AAP: | 7007.0 | T2TT | CW | 31 | 1100Z | |
| DX de UA3NFI: | 14048.0 | RY0AAB/P | RDA KK-37 rdacabinet.ru | 18 | 1059Z | |
| DX de JH6QIL: | 28074.0 | 9J2FI | FT8 | 36 | 1059Z | |
| DX de EA5TT: | 50313.0 | GI8RPM | <ES> FT8 -14 dB 1612 Hz | 14 | 1058Z | |
| DX de W4MTO: | 7187.0 | AC1RH | LSB | 5 | 1058Z | |
| DX de DL4FCH: | 14084.8 | MI0NUM | 73 Tnx FT2 | 14 | 1058Z | |
| DX de OH2NOS: | 7062.0 | OH2NOS/P | WWFF OHFF-1627 | 15 | 1058Z | |
| DX de F4IYO: | 21319.0 | TM19TFR | last day | 14 | 1057Z | |
| DX de JH6QIL: | 28074.0 | 7Q5MP | FT8 | 37 | 1056Z | |
| DX de IU5ANK: | 7080.0 | IW5DAX | ionotest piu squali | 15 | 1055Z |
| WCY de DK0WCY | 2026/07/07 2018Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1918Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1818Z | SFI=125 | A=8 | K=1 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de W0MU | 2026/07/14 0918Z | SFI=103 | A=9 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/07/14 0618Z | SFI=103 | A=9 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/07/14 0318Z | SFI=103 | A=9 | K=2 | No Storms - No Storms |
| To ALL de PY2ZEN-6 | 1100Z | PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 7300 14-Jul-2026 1100Z |
| To ALL de SV5BYR-7 | 0930Z | SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu |
| To ALL de F1FCA-2 | 0915Z | DXCluster F1FCA-2 (JN39) - telnet f1fca.freeboxos.fr 7300 at 14-Jul-2026 0915Z |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 11:03:05 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 17692 |