DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de R4FCJ: | 14235.0 | A41HA | tnx QSO Hassan 73! | 21 | 0618Z | |
| DX de R4FCJ: | 7157.5 | ZL100C | tnx QSO Nzart 73! | 32 | 0617Z | |
| DX de F0FGF: | 144260.0 | F1UOA | JN23OJ<>JN03SK | 14 | 0617Z | |
| DX de N9CO: | 3550.0 | XE2X | CW | 6 | 0616Z | |
| DX de IW1DQS: | 14074.0 | ZL1A | FT8 -25 dB from RF82 | 32 | 0615Z | |
| DX de DL1GLO: | 5357.0 | KV4T | FT8 -20dB 521Hz | 4 | 0614Z | |
| DX de F6DBI: | 144322.0 | F6HRE | IN88IJ<TR>IN93GK 52 mci | 14 | 0613Z | |
| DX de SP6LMW: | 14074.0 | RK4FF | FT8 -01dB 1132Hz | 16 | 0611Z | |
| DX de IK3RBJ: | 14241.0 | ZL100C | long path | 32 | 0610Z | |
| DX de OM1AN: | 1840.0 | DL2KBX | FT8 tnx QSO GL/GDX 73! | 14 | 0610Z | |
| DX de W3LPL: | 1824.5 | ON7PQ | Heard in NH | 14 | 0609Z | |
| DX de IZ7DJS: | 7011.0 | HG100UD | CW JN81af -> JN87 | 15 | 0609Z | |
| DX de F6JON: | 14241.0 | ZL100C | 59 LP tu | 32 | 0609Z | |
| DX de SP6LMW: | 14074.0 | EX7CQ | FT8 -10dB from MN72 1687Hz | 17 | 0608Z | |
| DX de IK2SYI: | 3550.0 | XE2X | TNX 73 | 6 | 0608Z | |
| DX de F6DBI: | 144322.0 | F1FKR | IN88IJ<TR>JN25KS 52 mci | 14 | 0607Z | |
| DX de DL1GLO: | 5357.0 | OR7K | FT8 -17dB from JO21 1989Hz | 14 | 0607Z | |
| DX de OM1AN: | 1840.0 | LY1G | FT8 tnx QSO GL/GDX 73! | 15 | 0606Z | |
| DX de SV1MRW: | 14195.0 | SV1LHZ | Jim clg cq cq on 20m now | 20 | 0605Z | |
| DX de JJ1ENZ: | 14074.0 | ZR1ADI | FT8 LP | 38 | 0603Z |
| WCY de DK0WCY | 2025/12/19 0618Z | SFI=116 | A=18 | K=2 | expK=0 | R=87 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2025/12/19 0518Z | SFI=116 | A=18 | K=2 | expK=2 | R=87 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2025/12/19 0418Z | SFI=116 | A=18 | K=2 | expK=2 | R=87 | SA: eru | GMF: quiet | Aurora: no |
| WWV de AE5E | 2025/12/19 0618Z | SFI=116 | A=17 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2025/12/19 0318Z | SFI=116 | A=17 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2025/12/19 0018Z | SFI=116 | A=17 | K=3 | No Storms - No Storms |
| To ALL de ON0DXC | 0600Z | Dxspider telnet on0dxc.no-ip.org 730019-Dec-2025 0600Z |
| To ALL de SR4DXC | 0403Z | SR4DXC DXCluster telnet dxcluster.pl 7300 19-Dec-2025 0403Z |
| To ALL de GB7HTL | 0400Z | CLUSTER: 81.174.245.245 7300 or 9000 at 19-Dec-2025 0400Z |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 06:19:41 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 14243 |