DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de N0AN: | 7074.0 | VK2AGS | SNR -20 | 30 | 0846Z | |
| DX de IZ8XXE: | 21268.0 | IQ8DO | ssb 20th Palazzo Reale di Case | 15 | 0845Z | |
| DX de JH1LPZ: | 24922.0 | 9L8MD | FT8 FB sig SP | 35 | 0845Z | |
| DX de SM4EMO: | 18077.9 | 9L8MD | 35 | 0845Z | ||
| DX de EA5BCO: | 24916.8 | ZC4RH | IM98PG<>KM64 FT8 FT8 Se | 20 | 0845Z | |
| DX de GW7SMV: | 28074.0 | 5R8XX | <TEP> FT8 -6 dB 626 Hz | 39 | 0845Z | |
| DX de GW7SMV: | 28074.0 | VK3BAC | <F2> FT8 -4 dB 691 Hz | 30 | 0845Z | |
| DX de GW7SMV: | 28074.0 | 8Q7PR | <F2> FT8 -12 dB 1943 Hz | 22 | 0844Z | |
| DX de HZ1BH: | 24904.0 | IW9HKM | CW tu Dan 559 in w/ksa GDX | 15 | 0844Z | |
| DX de N0AN: | 7074.0 | VP2MAA | SNR +4 | 8 | 0844Z | |
| DX de IZ8VYF: | 7112.0 | IQ8DO | 20th Palazzo Reale di Caserta | 15 | 0844Z | |
| DX de IU7QBB: | 28074.0 | EY7 | USB | 17 | 0843Z | |
| DX de IK3RBJ: | 14243.0 | IQ3TR | SSB Treviso QSL Postcard | 15 | 0843Z | |
| DX de F4HXJ: | 24900.0 | 9U1RU | cw up | 36 | 0843Z | |
| DX de EA5BCO: | 24915.9 | HA1BL | IM98PG<>JN87 FT8 FT8 Se | 15 | 0842Z | |
| DX de MI0MIX: | 14183.0 | VK7UK | 53 | 30 | 0842Z | |
| DX de N0AN: | 7074.5 | EA8UP | SNR +3 | 33 | 0842Z | |
| DX de 9A1Z: | 144174.0 | SP7JS | FT8 -9 dB 1033 Hz | 15 | 0841Z | |
| DX de R3LBF: | 18069.0 | UE55AK | tnx QSO 73! | 16 | 0841Z | |
| DX de EA4GOK: | 7100.0 | EA6FM | POTA ES-0207 DME-07048 | 14 | 0841Z |
| WCY de DK0WCY | 2025/11/10 0818Z | SFI=176 | A=11 | K=3 | expK=2 | R=126 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2025/11/10 0718Z | SFI=176 | A=11 | K=3 | expK=2 | R=126 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2025/11/10 0618Z | SFI=176 | A=11 | K=3 | expK=0 | R=126 | SA: active | GMF: active | Aurora: no |
| WWV de AE5E | 2025/11/10 0618Z | SFI=176 | A=8 | K=2 | Strong w/R3 - Moderate w/G1 R2 |
| WWV de AE5E | 2025/11/10 0318Z | SFI=176 | A=8 | K=3 | Strong w/R3 - Moderate w/G1 R2 |
| WWV de AE5E | 2025/11/10 0018Z | SFI=176 | A=8 | K=3 | Strong w/R3 - Moderate w/G1 R2 |
| To ALL de KA3NAM-14 | 0835Z | Dxspider telnet dxc.ka3nam.com 730010-Nov-2025 0835Z |
| To ALL de EA7LGA | 0809Z | EA1RCS - SCHOOL ACTIVITY |
| To ALL de IW9FRA-6 | 0800Z | DXSpider telnet dxspider.iw9fra.com 7300 - 10-Nov-2025 0800Z |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 08:46:28 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 13577 |