DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de NA4DA: | 50314.3 | W9HP | 4 | 0153Z | ||
| DX de N8NZM: | 50314.0 | W0FK | ft8 | 4 | 0152Z | |
| DX de W2MW: | 18101.2 | BG0BBB | 23 | 0152Z | ||
| DX de W7JET: | 14093.4 | AA4CS | RTTY | 4 | 0152Z | |
| DX de N1ADS: | 7195.0 | W1AW/1 | cq CQ LSB | 5 | 0152Z | |
| DX de K4AU: | 50135.0 | KB5KKL | 4 | 0152Z | ||
| DX de K1FNX: | 50135.0 | K5WBX | FN42<ES>EM42 | 4 | 0152Z | |
| DX de NA4DA: | 50314.3 | W9HT | 4 | 0151Z | ||
| DX de LZ1QZ: | 3516.0 | LZ100LZ | cq | 20 | 0150Z | |
| DX de KC4HQS: | 50313.0 | KL7NW | FT8 EM73pj -> BP51 | 5 | 0150Z | |
| DX de WW1L: | 50313.0 | N5BCA | FT8 -10 dB 489Hz 2nd | 4 | 0149Z | |
| DX de NA4DA: | 50314.3 | W1NG | 5 | 0149Z | ||
| DX de K9SG: | 14239.0 | W9IMS | Indy 500 Spl Event Race 2 | 4 | 0149Z | |
| DX de AC2N: | 50128.0 | N9RD | IN EN61 800W 7EL | 4 | 0148Z | |
| DX de VE1GY: | 18076.0 | T88IL | 27 | 0147Z | ||
| DX de NA4DA: | 50314.3 | AA8SW | 4 | 0147Z | ||
| DX de UA3QUP: | 14074.0 | KI0E | TNX QSO FT8 | 4 | 0147Z | |
| DX de NA4DA: | 50314.3 | KC9OXP | 4 | 0146Z | ||
| DX de JA1JXT: | 50313.0 | BG5DMC | FT8 | 24 | 0146Z | |
| DX de KC4HQS: | 50313.0 | KH6KI | FT8 EM73pj -> BL11 | 31 | 0146Z |
| WCY de DK0WCY | 2026/05/20 0918Z | SFI=105 | A=26 | K=3 | expK=0 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0818Z | SFI=105 | A=26 | K=3 | expK=3 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0718Z | SFI=105 | A=26 | K=3 | expK=2 | R=77 | SA: eru | GMF: min | Aurora: no |
| WWV de AE5E | 2026/05/22 0018Z | SFI=118 | A=7 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/05/21 2118Z | SFI=118 | A=8 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/05/21 1818Z | SFI=114 | A=8 | K=1 | No Storms - No Storms |
| To ALL de DD5XX-10 | 0111Z | If your bandmap looks like an FT8 waterfall, escape to a clean CW/SSB-only node. Join new node at --> gw.ham.to:7000 <-- |
| To ALL de PI1ZTM-7 | 0100Z | DXSpider telnet pi1ztm.ddns.net or pi1ztm.ampr.org port 7373 22-May-2026 0100Z |
| To ALL de M0KGX-3 | 0000Z | Dxspider telnet dx.m0kgx.com 730022-May-2026 0000Z |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 01:54:10 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16787 |