DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de IZ1LBN: | 7074.0 | ZA/IW2JOP | 15 | 1814Z | ||
| DX de LZ2PL: | 7163.0 | LZ0WWA | LSB | 20 | 1813Z | |
| DX de N3GH: | 28422.0 | KP5/NP3VI | QSX 28427.0 UP 5.00 | 8 | 1813Z | |
| DX de ES2IPA: | 144174.0 | SM0RPT | FT8 | 14 | 1813Z | |
| DX de R3VE: | 144174.0 | RD4SD | <TR> FT8 -9 dB 967 Hz | 16 | 1813Z | |
| DX de AA3MR: | 14282.0 | W1AW/4 | NC 59+ IN WPA | 5 | 1813Z | |
| DX de JR6RRD: | 7074.0 | SV9GPV | FT8 CQ | 20 | 1813Z | |
| DX de ND1M: | 14163.0 | KD9YWG | Pota US-1455 | 4 | 1812Z | |
| DX de DL1ARS: | 10136.0 | DA0WWA | World Wide Award FT4 | 14 | 1812Z | |
| DX de R1CW: | 7074.0 | DL2MIJ | 2 point award "Blokada&qu | 14 | 1812Z | |
| DX de IU3MDI: | 7185.0 | II3WWA | SSB World Wide Award | 15 | 1812Z | |
| DX de IZ5WTV: | 3612.0 | II5WWA | World Wide Award SSB | 15 | 1811Z | |
| DX de ND1M: | 14327.0 | AE0YK | Pota US-1208 | 4 | 1811Z | |
| DX de GW4SKA: | 14076.4 | GB6WWA | FT8 World Wide Award | 14 | 1811Z | |
| DX de SP6LMW: | 3573.0 | DA1ST | FT8 -04dB from JO41 1248Hz | 14 | 1811Z | |
| DX de UR8MH: | 3573.0 | EM0WWA | FT8 -11 dB 585 Hz | 16 | 1810Z | |
| DX de PY1FJ: | 28460.0 | G0IDX | 5/9 RIO DE JANEIRO | 14 | 1810Z | |
| DX de YL1ZF: | 7017.0 | YL73R | World Wide Award CW | 15 | 1810Z | |
| DX de EA5IBI: | 14075.2 | LY130DS | IM98XV<>KO05RR FT8 peace | 15 | 1810Z | |
| DX de N5ZAZ: | 21073.0 | W1AW/5 | Louisiana W1AW/5 YOTC Event | 5 | 1809Z |
| WCY de DK0WCY | 2026/01/19 1818Z | SFI=148 | A=18 | K=3 | expK=0 | R=140 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/01/19 1718Z | SFI=148 | A=18 | K=1 | expK=3 | R=140 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/01/19 1618Z | SFI=148 | A=18 | K=1 | expK=2 | R=140 | SA: active | GMF: active | Aurora: no |
| WWV de AE5E | 2026/01/19 1818Z | SFI=148 | A=14 | K=3 | Strong w/S3 R3 - Severe w/G4 S3 R2 |
| WWV de VE7CC | 2026/01/19 1518Z | SFI=148 | A=14 | K=1 | Strong w/S3 R3 - Severe w/G4 S3 R2 |
| WWV de AE5E | 2026/01/19 1218Z | SFI=148 | A=14 | K=1 | Strong w/S3 R3 - Severe w/G4 S3 R2 |
| To ALL de F4BWT-3 | 1800Z | Dxspider F4BWT-3 telnet 82.64.40.245 7300 at 19-Jan-2026 1800Z |
| To ALL de F6FGW | 1720Z | It was for KP5NP3VL |
| To ALL de F6FGW | 1716Z | Yet another activation without microphone..!! to hell with FT8 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 18:14:59 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 14851 |