DX-Cluster Vorpommern - Greifswald
DX-Cluster Vorpommern - Greifswald
DX de K4CAE: | 18101.1 | F4DLL | 14 | 2324Z | ||
DX de KC2OSR: | 14305.0 | S51DX | 15 | 2323Z | ||
DX de SV1HFE: | 10136.1 | DG8MPI | DG8MPI qsy | 14 | 2322Z | |
DX de KI6BTY: | 14074.7 | PY2VH | 11 | 2322Z | ||
DX de E73ENS: | 7185.0 | E7W | DXPedition mode | 15 | 2322Z | |
DX de WX3B: | 7188.0 | WX3B | 5 | 2322Z | ||
DX de AE4JM: | 7037.0 | NP4E | 8 | 2322Z | ||
DX de K6RWM: | 14033.0 | WM3PEN | CW 13 Colonies PA | 5 | 2321Z | |
DX de SV2DSJ: | 7022.0 | SX0W | WWA SPRINT | 20 | 2320Z | |
DX de CO3JAC: | 21295.0 | W4I | 59+20 GRACIAS POR EL CONTACTO | 4 | 2320Z | |
DX de K4CAE: | 18101.1 | SV4FGT | 20 | 2320Z | ||
DX de CT2IEP: | 3764.0 | CS2WWA | WWA SPRINT ssb | 14 | 2320Z | |
DX de IT9KHI: | 7007.0 | II9WWA | CW WWA SPRINT | 15 | 2320Z | |
DX de K4QS: | 10109.6 | K2B | 5 | 2319Z | ||
DX de NO9E: | 21020.0 | VK2CWB | 30 | 2319Z | ||
DX de CR6K: | 14029.0 | CS2WWA | 14 | 2318Z | ||
DX de F5OGL: | 14042.0 | TM13COL | 14 | 2318Z | ||
DX de ON3UI: | 14255.0 | N4W | 4 | 2318Z | ||
DX de K4CAE: | 18101.1 | ON7KEI | 14 | 2317Z | ||
DX de 4I1EAY: | 14295.0 | DU0WWA | WWA SPRINT ssb | 27 | 2317Z | |
DX de EA4FME: | 3573.6 | EG38SNG | IN80<>IN73DM FT8 Sent: | 14 | 2316Z | |
DX de SQ9CYD: | 144271.0 | OM7C | USB | 15 | 2316Z | |
DX de VE3UTT: | 7021.0 | EA1G | CW | 14 | 2315Z | |
DX de EA4FME: | 3573.6 | SN2WWA | IN80<>JO93AC FT8 Sent: | 15 | 2315Z | |
DX de WX3B: | 7188.0 | K2F | Maryland LSB | 5 | 2315Z |
WCY de DK0WCY | 2025/07/05 2318Z | SFI=119 | A=20 | K=4 | expK=3 | R=87 | SA: eru | GMF: active | Aurora: no |
WCY de DK0WCY | 2025/07/05 2218Z | SFI=119 | A=20 | K=4 | expK=2 | R=87 | SA: eru | GMF: active | Aurora: no |
WCY de DK0WCY | 2025/07/05 2118Z | SFI=119 | A=20 | K=4 | expK=0 | R=87 | SA: eru | GMF: active | Aurora: no |
WWV de AE5E | 2025/07/05 2118Z | SFI=117 | A=17 | K=3 | No Storms - No Storms |
WWV de AE5E | 2025/07/05 1818Z | SFI=119 | A=10 | K=3 | No Storms - No Storms |
WWV de AE5E | 2025/07/05 1518Z | SFI=119 | A=10 | K=4 | No Storms - No Storms |
To ALL de DB0ERF-5 | 2053Z | DX-Cluster DX-Spider DB0ERF-5 , db0erf.de:7300, with RBN and many databases sh/callbook, sh/condx, sh/iota, sh/sota..... |
To ALL de M0KGX-3 | 1900Z | Dxspider telnet dx.m0kgx.com 7300 5-Jul-2025 1900Z |
To ALL de EA3CV-2 | 1900Z | EA3CV-2 dxcluster.cronux.net 7300. https://www.qrz.com/db/EA3CV |
DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 23:24:48 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
10043 |