DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de OH0M: | 14305.0 | W5USN | WWFF KFF-3138 | 4 | 2313Z | |
| DX de EI6JOB: | 7128.0 | VC9UN | Strong into Ireland | 5 | 2312Z | |
| DX de OH0M: | 14294.0 | WN1C | WWFF KFF-2427 | 5 | 2311Z | |
| DX de W1SAV: | 14067.5 | KC0ZPS | CO POTA US-1241 | 4 | 2310Z | |
| DX de W5FB: | 14020.0 | IT9/IK1HJS | CQ | 15 | 2309Z | |
| DX de PU2LQX: | 28180.0 | AA4LM | FT4, TNX QSO, 73 all QTH/Fam | 4 | 2309Z | |
| DX de WJ8Y: | 18100.0 | SU3YM | LOTW just uploaded 27 May | 34 | 2308Z | |
| DX de VE3MZD: | 7128.0 | VC9UN | cq cq ses | 5 | 2307Z | |
| DX de VY2FU: | 14275.0 | OE3WMA | calling cq 5/9 PEI | 15 | 2307Z | |
| DX de N5COP: | 14340.0 | K4ISG | US-3678, GA | 4 | 2306Z | |
| DX de XQ7IR: | 10110.0 | 3G0Z | CW | 12 | 2305Z | |
| DX de W4QJ: | 18100.0 | SU3YM | FT-8 Not LOTW | 34 | 2305Z | |
| DX de VE3FAC: | 18102.6 | TL8GD | 36 | 2304Z | ||
| DX de W5WRP: | 14310.0 | S51DX | Heard in EM54fi 73s W5WRP via | 15 | 2304Z | |
| DX de PY8WW: | 18100.0 | TY5AD | FT8 -12 dB 266 Hz | 35 | 2304Z | |
| DX de AB8YZ: | 14321.1 | K4AKA | 4 | 2303Z | ||
| DX de VY2FU: | 14297.0 | PD7V | cq NA | 14 | 2303Z | |
| DX de DL1REM: | 7177.0 | LU4FF | 13 | 2302Z | ||
| DX de VE9CF: | 7128.0 | VC9UN | Calling CQ | 5 | 2302Z | |
| DX de 7Q9PTP: | 21074.0 | NI0B | Heard in Malawi | 4 | 2302Z |
| WCY de DK0WCY | 2026/05/20 0918Z | SFI=105 | A=26 | K=3 | expK=0 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0818Z | SFI=105 | A=26 | K=3 | expK=3 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0718Z | SFI=105 | A=26 | K=3 | expK=2 | R=77 | SA: eru | GMF: min | Aurora: no |
| WWV de AE5E | 2026/05/28 2118Z | SFI=145 | A=12 | K=3 | No Storms - No Storms |
| WWV de AE5E | 2026/05/28 1818Z | SFI=142 | A=11 | K=4 | No Storms - No Storms |
| WWV de VE7CC | 2026/05/28 1518Z | SFI=142 | A=11 | K=3 | No Storms - No Storms |
| To ALL de EA2CW-2 | 2108Z | EA2CW-2 DXSpider + RBN @ cluster.gautxori.com 7373 |
| To ALL de EA2CW-2 | 2107Z | EA2CW-1 CC-cluster + RBN @ cluster.gautxori.com 7300 |
| To ALL de EA2RCF-5 | 2107Z | EA2RCF-5 DXspider+RBN+FTx at cluster.ea2rcf.org 7300 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 23:13:41 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16890 |