DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de IZ3GOM: | 7014.0 | IY6GM | International Marconi Day | 15 | 0931Z | |
| DX de EA3CU: | 14090.0 | Z66SP | FT8 JN11al -> KN02or | 15 | 0931Z | |
| DX de IU7UGJ: | 7126.0 | IY7M | 38? Marconi Day | 15 | 0931Z | |
| DX de GW7SMV: | 144174.0 | TM8DW | IO81LO<TR>JO00 FT8 tnx | 14 | 0931Z | |
| DX de IU0SIL: | 7100.0 | HV1CN | cq cq | 15 | 0930Z | |
| DX de IZ8EYN: | 7115.0 | IQ8AAC/P | CDM I* | 15 | 0930Z | |
| DX de IZ5CML: | 28460.0 | VK9BSA | nice sig vk9c | 32 | 0930Z | |
| DX de JH7RTQ: | 14074.0 | FY4BC | FT8 L/P +1085 | 9 | 0929Z | |
| DX de SP2EOE: | 7165.0 | SQ2PDS | Gmina TO-02 | 15 | 0929Z | |
| DX de GM0NRT: | 14105.0 | GM0NRT | (VarAC Digi Mode) Test | 14 | 0929Z | |
| DX de VU2TUM: | 21015.1 | RT25BU | 16 | 0929Z | ||
| DX de YC1FBG: | 21222.0 | 8B27D | 8B27D | 28 | 0929Z | |
| DX de IS0HNV: | 14198.0 | IY0GA | INTERNATIONAL MARCONI DAY SARD | 15 | 0929Z | |
| DX de EW8CN: | 144174.0 | DK2EA | <TR> FT8 +4 dB 2223 Hz | 14 | 0929Z | |
| DX de IW8EFO: | 7115.0 | IQ8AAC/P | DRB na339 | 15 | 0928Z | |
| DX de EA5JLB: | 50313.0 | EA3KE | FT8 Good Signal in IM99VA 73 | 14 | 0928Z | |
| DX de EA3HP: | 7093.0 | EA3GNU | sota EA3/TA-014 | 14 | 0928Z | |
| DX de SP5EBH: | 28074.0 | BA8DV | KO02MD<>OM20BR | 24 | 0928Z | |
| DX de F4GCU: | 144315.0 | F4TXU/P | JN12LQ<TR>JN14PX 55 Boom | 14 | 0928Z | |
| DX de IU8HEP: | 7115.0 | IQ8AAC | DRB-NA339 | 15 | 0928Z |
| WCY de DK0WCY | 2026/04/25 0918Z | SFI=146 | A=12 | K=3 | expK=0 | R=123 | SA: active | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/04/25 0818Z | SFI=146 | A=12 | K=2 | expK=3 | R=123 | SA: active | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/04/25 0718Z | SFI=146 | A=12 | K=2 | expK=1 | R=123 | SA: active | GMF: min | Aurora: no |
| WWV de AE5E | 2026/04/25 0918Z | SFI=146 | A=9 | K=1 | Moderate w/R2 - Moderate w/G1 R2 |
| WWV de AE5E | 2026/04/25 0618Z | SFI=146 | A=9 | K=1 | Strong w/R3 - Moderate w/G1 R2 |
| WWV de AE5E | 2026/04/25 0318Z | SFI=146 | A=9 | K=3 | Strong w/R3 - Moderate w/G1 R2 |
| To ALL de IK2EAE | 0931Z | DXCLUSTER ARI MAGENTA IR2UGI-6 telnet: ir2ugi.dyndns.org:50000 |
| To ALL de IK6IJF | 0925Z | iy1mr non hai copiato bene il mio call e stai andando avanti, non si opera cosi in cw... |
| To ALL de F1FCA-2 | 0915Z | DXCluster F1FCA-2 (JN39) - telnet f1fca.freeboxos.fr 7300 at 25-Apr-2026 0915Z |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 09:31:47 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16384 |