DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de DG0VV: | 10368820.0 | DB0MOT/B | 549 jo62rm-jo40ff | 14 | 0513Z | |
| DX de IV3RFZ: | 14170.0 | TI5RR | 5/5 | 7 | 0513Z | |
| DX de YB1APR: | 21074.0 | YH9GB | FT8 ORARI 2026 | 28 | 0512Z | |
| DX de F5MGS: | 7094.0 | F5NLX/P | FFF 2378 POTA FR-12894 WCA F-0 | 14 | 0511Z | |
| DX de IK0NOJ: | 10127.0 | ZL3XDJ | CW 559 from RE54 | 32 | 0508Z | |
| DX de UK8OM: | 50101.0 | UK8OWW | cq | 17 | 0506Z | |
| DX de YB1APR: | 21074.0 | YH8MA | ft8 ORARI 2026 | 28 | 0506Z | |
| DX de YB1APR: | 21260.0 | YH8MA | SSB ORARI 2026 | 28 | 0504Z | |
| DX de JG1TSG: | 50313.0 | SM7FJE | FT8 280Hz | 14 | 0502Z | |
| DX de UR3QCW: | 144174.0 | PA1VW | FT8 +7 dB 2033 Hz | 14 | 0502Z | |
| DX de DK8IZ: | 10136.0 | K6VHF/HR9 | FT8 +09db | 7 | 0501Z | |
| DX de VK2MW: | 14183.0 | VK3RH | Check-ins for ANZA DX Net | 30 | 0500Z | |
| DX de ZL3IO: | 10136.0 | D2UY | 36 | 0459Z | ||
| DX de JH0BQX: | 50313.0 | AP2AM | +1172Hz -9db | 21 | 0457Z | |
| DX de UR3QCW: | 144174.0 | F6ASP | FT8 +15 dB 1212 Hz | 14 | 0457Z | |
| DX de UR3QCW: | 14074.0 | DL1UDO | FT8 +19 dB MOIN UDO | 14 | 0457Z | |
| DX de EA3EDU: | 7074.9 | N3SD | JN01<>EN90 FT8 Sent: -1 | 5 | 0457Z | |
| DX de N7AGX: | 50313.0 | VE6RGU | CN82NH<>DO16 | 4 | 0456Z | |
| DX de UR3QCW: | 14074.0 | ZL4AS | FT8 +2 dB | 32 | 0456Z | |
| DX de VA6SZ: | 7074.0 | TJ1GD/P | FT8 thx 2nd band! | 36 | 0456Z |
| WCY de DK0WCY | 2026/07/07 2018Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1918Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1818Z | SFI=125 | A=8 | K=1 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/07/10 0318Z | SFI=110 | A=16 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/07/10 0018Z | SFI=110 | A=16 | K=4 | No Storms - No Storms |
| WWV de AE5E | 2026/07/09 2118Z | SFI=110 | A=16 | K=4 | Minor w/R1 - No Storms |
| To ALL de DD5XX-10 | 0111Z | If your bandmap looks like an FT8 waterfall, escape to a clean CW/SSB-only node. Join new node at --> gw.ham.to:7000 <-- |
| To ALL de EA3CV-2 | 0100Z | Node EA3CV-2 dxcluster.cronux.net 7300 and POTA, SOTA, etc |
| To ALL de EA3CV-4 | 0010Z | New dxcluster with real-time HF predictions per user: EA3CV-4 hfpredictor.cronux.net 7304 - dxspider type - https://www.qrz.com/db/EA3CV |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 05:14:39 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 17592 |