DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de W6YXY: | 14076.0 | YV3CFP | 9 | 0135Z | ||
| DX de VE3UUV: | 10131.4 | 3X3A | FT8 | 35 | 0132Z | |
| DX de BG5JKZ: | 14075.6 | R065X | 73 Tnx FT8 | 17 | 0130Z | |
| DX de KG4JSK: | 14253.0 | N3KTA | 5 | 0130Z | ||
| DX de N5HME: | 14253.0 | N3KTA | POTA US-0619 | 5 | 0125Z | |
| DX de VE3WNO: | 10136.0 | LZ1KU | FT8 | 20 | 0124Z | |
| DX de N6EK: | 18072.0 | RU0LL | 539 DM13cx by Hexbeam | 19 | 0124Z | |
| DX de VE3UUV: | 10138.9 | 4L7T | FT8 | 21 | 0123Z | |
| DX de N5HME: | 7285.0 | N4CLY | POTA US-3845 | 4 | 0120Z | |
| DX de 4I1GOG: | 18125.0 | DX84BATAAN | CQ DX from Manila | 27 | 0119Z | |
| DX de N5HME: | 7230.0 | K4ISU | POTA US-10389 | 4 | 0117Z | |
| DX de N5HME: | 7230.0 | KE2ET | US-10389 | 5 | 0115Z | |
| DX de AA3T: | 10131.0 | 3X3A | FT8, nice signal in Pennsylvan | 35 | 0112Z | |
| DX de N6EK: | 14023.6 | XQ3SK | 599+29 DM13cx by Hexbeam | 12 | 0112Z | |
| DX de VE3UUV: | 10138.8 | 4L3YL | FT8 | 21 | 0111Z | |
| DX de VE3WNO: | 10136.0 | YN7DS | FT8 | 7 | 0107Z | |
| DX de VK2SD: | 28510.0 | 7L2ATG | Thanks QSO Yama, 5/9 | 25 | 0107Z | |
| DX de VE3UUV: | 10138.8 | EA7LZ | FT8 | 14 | 0105Z | |
| DX de WA2MBP: | 10131.0 | 3X3A | Whats with KC9IVQ | 35 | 0105Z | |
| DX de N5HME: | 14242.0 | AJ7CJ | POTA US-4432 | 3 | 0105Z |
| WCY de DK0WCY | 2026/04/13 0118Z | SFI=93 | A=12 | K=2 | expK=0 | R=42 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/13 0018Z | SFI=93 | A=12 | K=2 | expK=0 | R=42 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/12 2318Z | SFI=93 | A=14 | K=3 | expK=2 | R=42 | SA: quiet | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/04/13 0018Z | SFI=99 | A=8 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/04/12 2118Z | SFI=99 | A=8 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/04/12 1818Z | SFI=93 | A=12 | K=1 | No Storms - No Storms |
| To ALL de DD5XX-10 | 0100Z | If your bandmap looks like an FT8 waterfall, escape to a clean CW/SSB-only node. Join us at ---> gw.ham.to:7000 <--- |
| To ALL de SR4DXC | 0003Z | SR4DXC DXCluster telnet dxcluster.pl 7300 13-Apr-2026 0003Z |
| To ALL de M0KGX-3 | 0000Z | Dxspider telnet dx.m0kgx.com 730013-Apr-2026 0000Z |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 01:36:04 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16172 |