DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de PT2AP: | 14022.0 | KP5/NP3VI | QSX 14024 | 8 | 0125Z | |
| DX de K5LJ: | 7246.0 | W1AW/5 | LA | 5 | 0124Z | |
| DX de JA1HTD: | 21280.0 | BI4SSB | SSB World Wide Award Tnx | 24 | 0123Z | |
| DX de YD7AMO: | 7047.5 | 8A1A | World Wide Award ft4 | 28 | 0123Z | |
| DX de YB1TIA: | 18078.0 | 8A1A | CW World Wide Award | 28 | 0122Z | |
| DX de AJ4JJ: | 3573.6 | VE9ML | 5 | 0122Z | ||
| DX de VK2SOL: | 14074.0 | ZL1IM | TNX/FT8 | 32 | 0121Z | |
| DX de AC6ZM: | 3563.0 | W1AW/5 | CW | 5 | 0120Z | |
| DX de BG1WNU: | 21019.0 | BY1RX | CW World Wide Award | 24 | 0120Z | |
| DX de KG4JSK: | 10137.9 | IK4LZH | 15 | 0120Z | ||
| DX de N5COP: | 14339.0 | N9OHW | US-0189, CA | 4 | 0119Z | |
| DX de N5SUJ: | 21076.9 | RC0CC | 19 | 0119Z | ||
| DX de N5SUJ: | 14074.0 | RC0CC | DM95<>PN78 | 19 | 0119Z | |
| DX de G8OLA: | 3573.0 | GB2WWA | World Wide Award FT8 | 14 | 0119Z | |
| DX de AE4JM: | 3563.0 | W1AW/5 | 5 | 0118Z | ||
| DX de KU8Y: | 144175.3 | N0AKC | EN61UW<TR>EN44GU FT8 FT8 | 4 | 0118Z | |
| DX de WT4DX: | 7188.0 | W4I | WWA | 4 | 0117Z | |
| DX de N8W: | 7027.1 | N8W | 4 | 0117Z | ||
| DX de N1WMN: | 7196.0 | N1WMN | cq | 5 | 0117Z | |
| DX de N8GB: | 3573.7 | NP4TX | 8 | 0117Z |
| WCY de DK0WCY | 2026/01/19 0118Z | SFI=159 | A=18 | K=3 | expK=3 | R=124 | SA: active | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/01/19 0018Z | SFI=159 | A=18 | K=3 | expK=0 | R=124 | SA: active | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/01/18 2318Z | SFI=159 | A=27 | K=5 | expK=3 | R=124 | SA: active | GMF: min | Aurora: no |
| WWV de AE5E | 2026/01/19 0018Z | SFI=148 | A=14 | K=3 | Strong w/S1 R3 - Minor w/S1 R1 |
| WWV de AE5E | 2026/01/18 2118Z | SFI=148 | A=15 | K=4 | Strong w/R3 - Moderate w/G1 R2 |
| WWV de VE7CC | 2026/01/18 1818Z | SFI=159 | A=27 | K=3 | Strong w/R3 - Moderate w/G1 R2 |
| To ALL de SR4DXC | 0103Z | SR4DXC DXCluster telnet dxcluster.pl 7300 19-Jan-2026 0103Z |
| To ALL de GB7HTL | 0100Z | CLUSTER: 81.174.245.245 7300 or 9000 at 19-Jan-2026 0100Z |
| To ALL de DD5XX-10 | 0100Z | If your bandmap looks like an FT8 waterfall, escape to a clean CW/SSB-only node. Join us at ---> gw.ham.to:7000 <--- |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 01:26:22 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 14830 |