DX-Cluster Vorpommern - Greifswald 
DX-Cluster Vorpommern - Greifswald 
| DX de PA0ALW: | 7032.0 | HB9BHW/P | SOTA | 14 | 0948Z | |
| DX de F4UJU: | 28074.0 | YB2NFD | FT8 -09dB from OI52 1321Hz | 28 | 0948Z | |
| DX de PE1MCF: | 7188.0 | PD1EDS | LSB JO32cq -> JO21qk lu-001 | 14 | 0947Z | |
| DX de OE6PIE: | 7137.0 | DL1RTW/P | CQ CQ CQ POTA - OP Detlev, tnx | 14 | 0947Z | |
| DX de F8ASG: | 28620.0 | 7Q5MP | 59 fb | 37 | 0946Z | |
| DX de YB0HLE: | 7100.0 | YB0HLE | PERSONAL LOGGER | 28 | 0946Z | |
| DX de OH0M: | 14044.0 | F6EOC/P | WWFF FFF-3942 | 14 | 0946Z | |
| DX de IW1DQS: | 14080.0 | AO150PTM | FT4 +07 dB from IN80 | 14 | 0946Z | |
| DX de F4JTM: | 14059.0 | LA9PJA/P | cq pota | 14 | 0945Z | |
| DX de F4CXO: | 28470.0 | S21RW | JN26PP<F2>NL42SU 55/57 T | 22 | 0945Z | |
| DX de LZ1AMIK: | 14074.0 | LZ1AMIK | FT8 Peace Award | 20 | 0945Z | |
| DX de SQ5NWA: | 7180.0 | SP9NVY | POTA & LOTA | 15 | 0944Z | |
| DX de 7Q9JM: | 28620.0 | 7Q5MP | 37 | 0944Z | ||
| DX de PA1BOB: | 18100.0 | FO5MD | FT8 Tahiti | 32 | 0943Z | |
| DX de F8ASG: | 14059.0 | DS1TUW/P | 25 | 0943Z | ||
| DX de PE1MCF: | 7144.0 | GM0VGS/P | WWBOTA B/G-0297 CCC G* | 14 | 0943Z | |
| DX de UR2680SWL: | 24915.0 | YB1KRC | ft8 -24 | 28 | 0943Z | |
| DX de UR2680SWL: | 24915.0 | SV8IIR | FT8 -10 | 20 | 0943Z | |
| DX de JA8CJY: | 21045.0 | JG8NQJ/JD1 | CW up Minami-Torishima | 27 | 0942Z | |
| DX de UR2680SWL: | 24915.0 | UR2680SWL | SWL DigiClub University | 16 | 0942Z |
| WCY de DK0WCY | 2026/04/28 0918Z | SFI=142 | A=16 | K=3 | expK=0 | R=122 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/28 0818Z | SFI=142 | A=16 | K=2 | expK=2 | R=122 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/28 0718Z | SFI=142 | A=16 | K=2 | expK=1 | R=122 | SA: active | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/04/28 0918Z | SFI=142 | A=7 | K=1 | No Storms - Moderate w/R2 |
| WWV de W0MU | 2026/04/28 0618Z | SFI=142 | A=7 | K=1 | Minor w/R1 - Moderate w/R2 |
| WWV de AE5E | 2026/04/28 0318Z | SFI=142 | A=7 | K=1 | Minor w/R1 - Moderate w/R2 |
| To ALL de SV5BYR-7 | 0930Z | SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu |
| To ALL de F1FCA-2 | 0915Z | DXCluster F1FCA-2 (JN39) - telnet f1fca.freeboxos.fr 7300 at 28-Apr-2026 0915Z |
| To ALL de EA2RCF-5 | 0907Z | EA2RCF-5 DXspider+RBN+FTx at cluster.ea2rcf.org 7300 |
| DX-Cluster Quelle: db0ovp.de TelNet Port: 4111 | 09:48:40 UTC (Refresh nach 120s) | Web Interface by DL5DI, 20130104 |
| 16436 |